Home

jelzés Mi a baj Ashley Furman farmer s.r 2006 cell metab 4 263 273 ón elöljáró Uplifted

HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents  diet-induced obesity and insulin resistance | Scientific Reports
HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents diet-induced obesity and insulin resistance | Scientific Reports

Frontiers | miR-214-5p Regulating Differentiation of Intramuscular  Preadipocytes in Goats via Targeting KLF12
Frontiers | miR-214-5p Regulating Differentiation of Intramuscular Preadipocytes in Goats via Targeting KLF12

IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by  Inducing the Browning of 3T3L1 White Adipocytes
IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by Inducing the Browning of 3T3L1 White Adipocytes

The KLF2 Transcription Factor Does Not Affect the Formation of  Preadipocytes but Inhibits Their Differentiation into Adipocytes |  Biochemistry
The KLF2 Transcription Factor Does Not Affect the Formation of Preadipocytes but Inhibits Their Differentiation into Adipocytes | Biochemistry

IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid  Accumulation in 3T3-L1 Adipocytes
IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid Accumulation in 3T3-L1 Adipocytes

IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis  Modulating Compounds
IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis Modulating Compounds

Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic  Inflammation
Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic Inflammation

IJMS | Free Full-Text | Epigenomic Control of Thermogenic Adipocyte  Differentiation and Function
IJMS | Free Full-Text | Epigenomic Control of Thermogenic Adipocyte Differentiation and Function

Loss of Notch signaling in skeletal stem cells enhances bone formation with  aging | Bone Research
Loss of Notch signaling in skeletal stem cells enhances bone formation with aging | Bone Research

Srebf1a is a key regulator of transcriptional control for adipogenesis |  Scientific Reports
Srebf1a is a key regulator of transcriptional control for adipogenesis | Scientific Reports

Genes and miRNAs involved in the inhibition of adipogenesis by... |  Download Scientific Diagram
Genes and miRNAs involved in the inhibition of adipogenesis by... | Download Scientific Diagram

Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid  Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress
Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress

Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte  Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling  Pathways
Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling Pathways

Transcriptional networks and chromatin remodeling controlling adipogenesis:  Trends in Endocrinology & Metabolism
Transcriptional networks and chromatin remodeling controlling adipogenesis: Trends in Endocrinology & Metabolism

Distinct regulatory mechanisms governing embryonic versus adult adipocyte  maturation | Nature Cell Biology
Distinct regulatory mechanisms governing embryonic versus adult adipocyte maturation | Nature Cell Biology

Identification of an adipose tissue-resident pro-preadipocyte population -  ScienceDirect
Identification of an adipose tissue-resident pro-preadipocyte population - ScienceDirect

Human fetal mesenchymal stem cells differentiate into brown and white  adipocytes: a role for ERRα in human UCP1 expression | Cell Research
Human fetal mesenchymal stem cells differentiate into brown and white adipocytes: a role for ERRα in human UCP1 expression | Cell Research

Single-cell transcriptional networks in differentiating preadipocytes  suggest drivers associated with tissue heterogeneity | Nature Communications
Single-cell transcriptional networks in differentiating preadipocytes suggest drivers associated with tissue heterogeneity | Nature Communications

Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl  for Regulating Obesity: A Cell-Based Study with a Focus on Terminal  Differentiation in Adipogenesis | Journal of Natural Products
Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl for Regulating Obesity: A Cell-Based Study with a Focus on Terminal Differentiation in Adipogenesis | Journal of Natural Products

Molecules | Free Full-Text | Derhamnosylmaysin Inhibits Adipogenesis via  Inhibiting Expression of PPARγ and C/EBPα in 3T3-L1 Cells
Molecules | Free Full-Text | Derhamnosylmaysin Inhibits Adipogenesis via Inhibiting Expression of PPARγ and C/EBPα in 3T3-L1 Cells

Grail is involved in adipocyte differentiation and diet-induced obesity |  Cell Death & Disease
Grail is involved in adipocyte differentiation and diet-induced obesity | Cell Death & Disease

Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production,  and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega
Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production, and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega

IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription  Factors during Adipocyte Differentiation in 3T3-L1 Cells
IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription Factors during Adipocyte Differentiation in 3T3-L1 Cells

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect